ET (Evapotranspiration) for previous 7 days in inches
| Station | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.11 | 0.13 | 0.13 | 0.09 | 0.12 | 0.10 | 0.08 | 0.78 | 0.11 (3009) |
| Apopka | 0.13 | 0.11 | 0.13 | 0.11 | 0.12 | 0.13 | 0.13 | 0.85 | 0.12 (3283) |
| Arcadia | 0.09 | 0.13 | 0.09 | 0.10 | 0.12 | 0.15 | 0.15 | 0.84 | 0.12 (3243) |
| Avalon | 0.13 | 0.14 | 0.12 | 0.10 | 0.11 | 0.12 | 0.13 | 0.85 | 0.12 (3282) |
| Babson Park | 0.10 | 0.12 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.82 | 0.12 (3172) |
| Balm | 0.10 | 0.13 | 0.11 | 0.10 | 0.12 | 0.13 | 0.12 | 0.80 | 0.11 (3114) |
| Belle Glade | 0.07 | 0.08 | 0.06 | 0.12 | 0.09 | 0.14 | 0.14 | 0.69 | 0.10 (2685) |
| Bristol | 0.13 | 0.12 | 0.14 | 0.07 | 0.10 | 0.06 | 0.04 | 0.66 | 0.09 (2557) |
| Bronson | 0.11 | 0.13 | 0.12 | 0.09 | 0.10 | 0.09 | 0.08 | 0.73 | 0.10 (2823) |
| Brooksville South | 0.11 | 0.10 | 0.10 | 0.08 | 0.11 | 0.10 | 0.08 | 0.67 | 0.10 (2606) |
| Carrabelle | 0.13 | 0.11 | 0.13 | 0.07 | 0.06 | 0.05 | 0.07 | 0.62 | 0.09 (2386) |
| Citra | 0.11 | 0.13 | 0.13 | 0.09 | 0.11 | 0.10 | 0.09 | 0.76 | 0.11 (2933) |
| Clewiston | 0.09 | 0.09 | 0.07 | 0.12 | 0.10 | 0.15 | 0.12 | 0.76 | 0.11 (2932) |
| Dade City | 0.11 | 0.13 | 0.13 | 0.09 | 0.12 | 0.10 | 0.11 | 0.77 | 0.11 (3003) |
| Dover | 0.10 | 0.11 | 0.10 | 0.09 | 0.13 | 0.09 | 0.10 | 0.71 | 0.10 (2735) |
| Fort Lauderdale | 0.08 | 0.08 | 0.05 | 0.13 | 0.07 | 0.17 | 0.14 | 0.72 | 0.10 (2797) |
| Fort Pierce | 0.12 | 0.10 | 0.08 | 0.09 | 0.09 | 0.15 | 0.11 | 0.74 | 0.11 (2867) |
| Hastings | 0.13 | 0.12 | 0.12 | 0.06 | 0.09 | 0.10 | 0.07 | 0.69 | 0.10 (2685) |
| Homestead | 0.09 | 0.06 | 0.06 | 0.10 | 0.08 | 0.11 | 0.12 | 0.62 | 0.09 (2395) |
| Immokalee | 0.08 | 0.09 | 0.06 | 0.10 | 0.13 | 0.13 | 0.15 | 0.75 | 0.11 (2894) |
| Jay | 0.14 | 0.13 | 0.13 | 0.11 | 0.10 | 0.05 | 0.08 | 0.73 | 0.10 (2840) |
| Joshua | 0.08 | 0.12 | 0.09 | 0.11 | 0.12 | 0.14 | 0.14 | 0.80 | 0.11 (3093) |
| Jupiter | 0.08 | 0.10 | 0.06 | 0.09 | 0.11 | 0.16 | 0.15 | 0.76 | 0.11 (2936) |
| Kenansville | 0.11 | 0.11 | 0.10 | 0.09 | 0.10 | 0.13 | 0.12 | 0.77 | 0.11 (2982) |
| Lake Alfred | NA | NA | 0.11 | 0.09 | 0.13 | NA | NA | NA | NA |
| Lecanto | 0.12 | 0.11 | 0.13 | 0.10 | 0.12 | 0.10 | 0.09 | 0.78 | 0.11 (3022) |
| Live Oak | 0.13 | 0.12 | 0.10 | 0.09 | 0.11 | 0.09 | 0.07 | 0.71 | 0.10 (2738) |
| Macclenny | 0.12 | 0.12 | 0.12 | 0.08 | 0.12 | 0.09 | 0.07 | 0.72 | 0.10 (2806) |
| Marianna | 0.13 | 0.13 | 0.14 | 0.08 | 0.09 | 0.07 | 0.05 | 0.68 | 0.10 (2641) |
| Mayo | 0.13 | 0.13 | 0.11 | 0.10 | 0.12 | 0.08 | 0.06 | 0.74 | 0.11 (2863) |
| Monticello | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.07 | 0.05 | 0.66 | 0.09 (2560) |
| North Port | 0.08 | 0.12 | 0.10 | 0.08 | 0.13 | 0.17 | 0.13 | 0.80 | 0.11 (3107) |
| Ocklawaha | 0.12 | 0.12 | 0.12 | 0.08 | 0.08 | 0.11 | 0.09 | 0.72 | 0.10 (2792) |
| Okahumpka | 0.13 | 0.11 | 0.12 | 0.11 | 0.11 | 0.12 | 0.11 | 0.82 | 0.12 (3187) |
| Okeechobee | 0.10 | 0.10 | 0.09 | 0.12 | 0.09 | 0.13 | 0.15 | 0.77 | 0.11 (2986) |
| Ona | 0.09 | 0.13 | 0.11 | 0.09 | 0.12 | 0.16 | 0.15 | 0.85 | 0.12 (3281) |
| Palmdale | 0.09 | 0.10 | 0.08 | 0.11 | 0.11 | 0.16 | 0.14 | 0.80 | 0.11 (3119) |
| Panama City | 0.13 | 0.13 | 0.12 | 0.07 | 0.09 | 0.05 | 0.05 | 0.64 | 0.09 (2481) |
| Pierson | 0.12 | 0.12 | 0.13 | 0.08 | 0.11 | 0.10 | 0.12 | 0.79 | 0.11 (3060) |
| Poinciana | 0.11 | 0.12 | 0.10 | 0.09 | 0.12 | 0.13 | 0.11 | 0.79 | 0.11 (3048) |
| Putnam Hall | 0.12 | 0.12 | 0.13 | 0.09 | 0.11 | 0.09 | 0.09 | 0.75 | 0.11 (2893) |
| Quincy | 0.13 | 0.12 | 0.14 | 0.09 | 0.10 | 0.07 | 0.04 | 0.70 | 0.10 (2708) |
| Sebring | 0.10 | 0.12 | 0.10 | 0.11 | 0.11 | 0.12 | 0.11 | 0.77 | 0.11 (2978) |
| St. Lucie West | 0.10 | 0.10 | 0.08 | 0.12 | 0.08 | 0.14 | 0.14 | 0.76 | 0.11 (2938) |
| StrawBerry Floral City | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.33 | 0.05 (1298) |
| StrawBerry Plant City | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.28 | 0.04 (1071) |
| Tiger Creek | 0.10 | 0.12 | 0.11 | 0.10 | 0.12 | 0.13 | 0.12 | 0.79 | 0.11 (3062) |
| Umatilla | 0.14 | 0.14 | 0.13 | 0.09 | 0.12 | 0.13 | 0.12 | 0.87 | 0.12 (3357) |
| Wellington | 0.07 | 0.09 | 0.05 | 0.13 | 0.07 | 0.15 | 0.14 | 0.70 | 0.10 (2731) |
| Yeehaw Junction | 0.10 | 0.08 | 0.09 | 0.08 | 0.10 | 0.11 | 0.12 | 0.68 | 0.10 (2655) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.